Mold flipping process
Choose style
Machine Series |
FJR-10
|
FJR-20
|
FJR-30
|
FJR-40
|
FJR-50
|
FJR-70
|
|
Flip capacity | T | 10 | 15 | 20 | 30 | 50 | 70 |
Table size | mm | 1400×1300 | 1600×1500 | 2000×1600 | 2200×1800 | 2500×2000 | 3200×3200 |
Table length | mm | 740 | 740 | 870 | 980 | 1170 | 1530 |
Main shaft length | mm | 490 | 490 | 610 | 670 | 720 | 1180 |
Machine size (length×width×height) | mm | 1910×1500 ×2040 | 2157×1600 ×2240 | 2360×2100 ×2470 | 2680×2300 ×2780 | 3000×2600 ×3170 | 4800×3300 ×4745 |
Electric capacity | kW | 4 | 5.5 | 7.5 | 11 | 22 | 22 |
Weight | T | 3.2 | 3.8 | 6.5 | 9.5 | 15.5 | 25.3 |
Note: Technical specifications Specifications are subject to change without notice.
Features
- Easy to operate, making it easy to flip the mold without consuming too much manpower.
- The machine structure is optimized, providing high efficiency and superior durability.
- Does not take up floor space, allowing you to maximize the use of your factory space.
- Researched and manufactured based on our company’s more than 15 years of experience in mold research and production.
Reviews
There are no reviews yet.