Technical parameters
Mold clamping lines
Lines | Mold clamping capacity | Clamping force 13.7MPa | Cycle | Air pressure | Minimum T-slot size | Operating temperature | Operating frequency |
(kN) | (kN) | (mm) | (MPa) | ||||
GLA1600
|
157 | 157 | 50~300 | 0.39~0.49 | 28 | 0~70°C | Less than 20 times/day (or please contact us if you have other needs) |
GLA2500
|
245 | 245 | 32 | ||||
GLA4000
|
392 | 392 | 42 | ||||
GLA5000
|
490 | 392 | 42 |
Machine details
Dimensions
Lines | E | G | J | K | L | M | N | P | Q | R | S | T | U | X | Rc | |
Installing bolts | Machining threaded holes | |||||||||||||||
GLA1600 | 128 | 178 | 139 | 134 | 108 | 80.5 | 85 | 86 | 41 | 16 | 14 | 152.5 | 104 | M12X85 | M12 thick 24 | 1/4 |
GLA2500 | 155 | 192 | 166.5 | 155.5 | 124 | 92.6 | 95 | 105 | 46 | 20 | 14 | 181 | 130 | M16X100 | M16 thick 32 | |
GLA4000 | 195 | 228.5 | 273 | 222.5 | 146.5 | 149 | 100 | 133 | 120 | 37.5 | 19 | 260 | 162 | M20X160 | M20 thick 40 | 1/2 |
GLA5000 | 195 | 228.5 | 273 | 222.5 | 146.5 | 149 | 100 | 133 | 120 | 37.5 | 19 | 260 | 162 | M20X160 | M20 thickness 40 |
Note: A, B, C, D are determined by the T-slot size.
Please mark the T-slot size (a, b, c, d) and the clamp thickness (h).
The error value of the T-slot size is less than ±0.2mm.
Reviews
There are no reviews yet.